Tee

Tee

Nominal size (in mm) A (in mm) D (in mm)
15 64 30
20 70 36
25 79 41
32 93 51
40 100 58
50 117 71
65 140 88
80 157 100
100 195 126
150 264 180

Reducing Tee

Nominal size A B C D
in mm in mm in mm in mm in mm
20x15 33 30 36 36
25x15 33 30 37 42
25x20 35 36 37 42
32x15 36 30 42 51
32x20 37 35 44 51
32x25 40 42 45 51
40x15 38 30 47 58
40x20 40 36 47 58
40x25 43 42 48 58
40x32 47 51 48 58
50x15 38 30 52 71
50x20 41 36 53 71
50x25 45 41 54 71
50x32 45 51 55 71
50x40 52 58 58 71
65x50 62 71 56 88
80x15 50 30 67 100
80x20 51 36 71 100
80x25 51 41 71 100
80x32 56 51 72 100
80x40 58 58 71 100
80x50 64 71 71 100
80x65 72 88 72 100
100x15 52 30 82 126
100x20 53 36 82 126
100x25 57 41 83 126
100x32 62 51 87 126
100x40 65 58 87 126
100x50 72 71 89 126
100x65 78 88 89 126
100x80 86 100 92 126

Cross

Nominal size (in mm) A (in mm) D (in mm)
15 64 30
20 67 35
25 77 41
32 90 51
40 102 58
View Price List